Size Charts - Shirts

We also support custom sizing. Please checkout our Made to Measure pages to book an appointment.

S M L XL XXL
FRENCH SIZE 37 38 39 40 42
GERMAN SIZE 37 38 39 40 42
ITALIAN SIZE 46 48 50 52 54
US SIZE 36 38 40 42 44
1/2/3 1 2 3 4 5
COLLAR CM 38 39 40 41 42
COLLAR IN 15 15.6 15.8 16.2 16.5
BUST CM 96 100 104 108 112
BUST IN 37.8 39.4 40.1 42.5 44.1
WAIST CM 80 84 88 92 96
WAIST IN 31.5 33.1 34.7 36.2 37.8

Search our site

Shopping Cart

Your cart is currently empty.